Sold Listings
2024 | Address | Room Count | Square Footage | Sold Price | Sold Date |
---|---|---|---|---|---|
1 | 7979 Sailboat Key #605 | 2bd/2.0ba | 1145 Sq. Ft. | $535,000 | 01/2024 |
2 | 8040 Sailboat Key #201 | 2bd/2.0ba | 1300 Sq. Ft. | $825,000 | 02/2024 |
3 | 7979 Sailboat Key #104 | 1bd/2.0ba | 980 Sq. Ft. | $490,000 | 02/2024 |
4 | 8020 Sailboat Key #106 | 2bd/2.0ba | 1300 Sq. Ft. | $775,000 | 02/2024 |
5 | 7882 Sailboat Key #105 | 2bd/2.0ba | 1200 Sq. Ft. | $470,000 | 02/2024 |
6 | 8001 Sailboat Key #102 | 2bd/2.0ba | 1265 Sq. Ft. | $730,000 | 02/2024 |
7 | 7922 Sailboat Key #507 | 2bd/2.0ba | 1145 Sq. Ft. | $630,000 | 02/2024 |
8 | 8000 Sailboat Key #204 | 2bd/2.0ba | 1265 Sq. Ft. | $599,000 | 03/2024 |
9 | 7974 Sailboat Key #207 | 2bd/2.0ba | 1145 Sq. Ft. | $510,000 | 03/2024 |
10 | 7979 Sailboat Key #406 | 2bd/2.0ba | 1145 Sq. Ft. | $640,000 | 03/2024 |
11 | 8000 Sailboat Key #302 | 2bd/2.0ba | 1265 Sq. Ft. | $680,000 | 03/2024 |
12 | 7963 Sailboat Key #703 | 3bd/2.0ba | 1915 Sq. Ft. | $1,100,000 | 03/2024 |
13 | 7882 Sailboat Key #602 | 2bd/2.0ba | 1910 Sq. Ft. | $760,000 | 03/2024 |
14 | 8021 Sailboat Key #206 | 2bd/2.0ba | 1300 Sq. Ft. | $815,000 | 04/2024 |
15 | 7902 Sailboat Key #601 | 2bd/2.0ba | 1300 Sq. Ft. | $720,000 | 04/2024 |
16 | 7862 Sailboat Key #105 | 2bd/2.0ba | 1205 Sq. Ft. | $470,000 | 04/2024 |
17 | 7979 Sailboat Key #603 | 2bd/2.0ba | 1145 Sq. Ft. | $620,000 | 04/2024 |
18 | 7882 Sailboat Key #208 | 2bd/2.0ba | 1300 Sq. Ft. | $600,000 | 04/2024 |
19 | 7932 Sailboat Key #404 | 2bd/2.0ba | 1145 Sq. Ft. | $610,000 | 05/2024 |
20 | 7872 Sailboat Key #203 | 2bd/2.0ba | 1200 Sq. Ft. | $466,000 | 05/2024 |
21 | 7979 Sailboat Key #208 | 2bd/2.0ba | 1300 Sq. Ft. | $570,000 | 06/2024 |
22 | 7932 Sailboat Key #703 | 3bd/2.0ba | 1915 Sq. Ft. | $700,000 | 06/2024 |
23 | 7984 Sailboat Key #102 | 2bd/2.0ba | 1145 Sq. Ft. | $475,000 | 06/2024 |
24 | 7862 Sailboat Key #201 | 2bd/2.0ba | 1300 Sq. Ft. | $676,000 | 07/2024 |
25 | 7912 Sailboat Key #302 | 2bd/2.0ba | 1145 Sq. Ft. | $650,000 | 07/2024 |
26 | 7862 Sailboat Key #604 | 3bd/2.0ba | 2024 Sq. Ft. | $1,250,000 | 07/2024 |
27 | 7984 Sailboat Key #504 | 2bd/2.0ba | 1145 Sq. Ft. | $550,000 | 07/2024 |
28 | 7902 Sailboat Key #502 | 2bd/2.0ba | 1145 Sq. Ft. | $608,000 | 07/2024 |
29 | 7882 Sailboat Key #304 | 2bd/2.0ba | 1200 Sq. Ft. | $445,000 | 08/2024 |
30 | 7963 Sailboat Key #802 | 3bd/2.0ba | 1860 Sq. Ft. | $1,020,000 | 08/2024 |
31 | 7872 Sailboat Key #205 | 2bd/2.0ba | 1200 Sq. Ft. | $500,000 | 08/2024 |
32 | 7902 Sailboat Key #101 | 2bd/2.0ba | 1300 Sq. Ft. | $720,000 | 08/2024 |
33 | 7871 Sailboat Key #308 | 2bd/2.0ba | 1445 Sq. Ft. | $463,000 | 08/2024 |
34 | 7922 Sailboat Key #104 | 1bd/2.0ba | 980 Sq. Ft. | $350,000 | 09/2024 |
35 | 7974 Sailboat Key #801 | 2bd/2.0ba | 1300 Sq. Ft. | $740,000 | 09/2024 |
36 | 7979 Sailboat Key #106 | 2bd/2.0ba | 1145 Sq. Ft. | $600,000 | 09/2024 |
37 | 7871 Sailboat Key #406 | 1bd/1.0ba | 915 Sq. Ft. | $275,000 | 09/2024 |
38 | 7871 Sailboat Key #307 | 1bd/1.0ba | 915 Sq. Ft. | $300,000 | 09/2024 |
39 | 7974 Sailboat Key #608 | 2bd/2.0ba | 1300 Sq. Ft. | $735,000 | 10/2024 |
40 | 8021 Sailboat Key #401 | 2bd/2.0ba | 1300 Sq. Ft. | $835,000 | 11/2024 |
41 | 8021 Sailboat Key #306 | 2bd/2.0ba | 1300 Sq. Ft. | $820,000 | 12/2024 |
42 | 7872 Sailboat Key #102 | 2bd/2.0ba | 1200 Sq. Ft. | $698,800 | 12/2024 |
2023 | Address | Room Count | Square Footage | Sold Price | Sold Date |
---|---|---|---|---|---|
1 | 7963 Sailboat Key #702 | 3bd/2.0ba | 1860 Sq. Ft. | $1,175,000 | 01/2023 |
2 | 8020 Sailboat Key #302 | 2bd/2.0ba | 1265 Sq. Ft. | $620,000 | 01/2023 |
3 | 7963 Sailboat Key #203 | 2bd/2.0ba | 1145 Sq. Ft. | $495,000 | 01/2023 |
4 | 7882 Sailboat Key #207 | 2bd/2.0ba | 1200 Sq. Ft. | $520,000 | 02/2023 |
5 | 7912 Sailboat Key #202 | 2bd/2.0ba | 1145 Sq. Ft. | $530,000 | 02/2023 |
6 | 8020 Sailboat Key #201 | 2bd/2.0ba | 1300 Sq. Ft. | $725,000 | 02/2023 |
7 | 7867 Sailboat Key #402 | 1bd/1.5ba | 1050 Sq. Ft. | $410,000 | 02/2023 |
8 | 7912 Sailboat Key #306 | 2bd/2.0ba | 1145 Sq. Ft. | $615,000 | 03/2023 |
9 | 7893 Sailboat Key #301 | 2bd/2.0ba | 1445 Sq. Ft. | $445,000 | 03/2023 |
10 | 7902 Sailboat Key #202 | 2bd/2.0ba | 1145 Sq. Ft. | $660,000 | 03/2023 |
11 | 7912 Sailboat Key #308 | 2bd/2.0ba | 1300 Sq. Ft. | $800,000 | 03/2023 |
12 | 7922 Sailboat Key #608 | 2bd/2.0ba | 1300 Sq. Ft. | $750,000 | 03/2023 |
13 | 7984 Sailboat Key #307 | 2bd/2.0ba | 1145 Sq. Ft. | $539,000 | 03/2023 |
14 | 7974 Sailboat Key #302 | 2bd/2.0ba | 1145 Sq. Ft. | $615,000 | 03/2023 |
15 | 7902 Sailboat Key #401 | 2bd/2.0ba | 1300 Sq. Ft. | $695,000 | 03/2023 |
16 | 7979 Sailboat Key #104 | 1bd/2.0ba | 980 Sq. Ft. | $500,000 | 03/2023 |
17 | 7922 Sailboat Key #406 | 2bd/2.0ba | 1145 Sq. Ft. | $710,000 | 04/2023 |
18 | 7922 Sailboat Key #206 | 2bd/2.0ba | 1145 Sq. Ft. | $710,000 | 04/2023 |
19 | 8020 Sailboat Key #401 | 2bd/2.0ba | 1300 Sq. Ft. | $725,000 | 04/2023 |
20 | 8001 Sailboat Key #105 | 2bd/2.0ba | 1265 Sq. Ft. | $750,000 | 06/2023 |
21 | 7903 Sailboat Key #401 | 2bd/2.0ba | 1445 Sq. Ft. | $510,000 | 06/2023 |
22 | 7893 Sailboat Key #202 | 1bd/1.0ba | 915 Sq. Ft. | $399,900 | 06/2023 |
23 | 7867 Sailboat Key #303 | 1bd/2.0ba | 1050 Sq. Ft. | $385,000 | 06/2023 |
24 | 7984 Sailboat Key #304 | 1bd/2.0ba | 980 Sq. Ft. | $464,000 | 06/2023 |
25 | 7907 Sailboat Key #206 | 1bd/2.0ba | 1050 Sq. Ft. | $385,000 | 06/2023 |
26 | 7932 Sailboat Key #304 | 2bd/2.0ba | 1145 Sq. Ft. | $522,500 | 07/2023 |
27 | 7903 Sailboat Key #302 | 1bd/1.0ba | 915 Sq. Ft. | $330,000 | 07/2023 |
28 | 7892 Sailboat Key #207 | 2bd/2.0ba | 1145 Sq. Ft. | $680,000 | 07/2023 |
29 | 8041 Sailboat Key #102 | 2bd/2.0ba | 1265 Sq. Ft. | $590,000 | 07/2023 |
30 | 7912 Sailboat Key #108 | 2bd/2.0ba | 1300 Sq. Ft. | $775,000 | 07/2023 |
31 | 7882 Sailboat Key #206 | 2bd/2.0ba | 1200 Sq. Ft. | $535,000 | 08/2023 |
32 | 7922 Sailboat Key #106 | 2bd/2.0ba | 1145 Sq. Ft. | $581,500 | 08/2023 |
33 | 7893 Sailboat Key #404 | 2bd/2.0ba | 1255 Sq. Ft. | $535,000 | 08/2023 |
34 | 8021 Sailboat Key #102 | 2bd/2.0ba | 1265 Sq. Ft. | $685,000 | 08/2023 |
35 | 8021 Sailboat Key #101 | 2bd/2.0ba | 1300 Sq. Ft. | $840,000 | 09/2023 |
36 | 7979 Sailboat Key #604 | 2bd/2.0ba | 1145 Sq. Ft. | $585,000 | 09/2023 |
37 | 8000 Sailboat Key #106 | 2bd/2.0ba | 1300 Sq. Ft. | $775,000 | 09/2023 |
38 | 7963 Sailboat Key #205 | 1bd/2.0ba | 980 Sq. Ft. | $450,000 | 09/2023 |
39 | 7862 Sailboat Key #603 | 2bd/2.0ba | 1910 Sq. Ft. | $729,000 | 10/2023 |
40 | 7932 Sailboat Key #208 | 3bd/2.0ba | 1300 Sq. Ft. | $675,000 | 10/2023 |
41 | 7882 Sailboat Key #306 | 2bd/2.0ba | 1200 Sq. Ft. | $500,000 | 11/2023 |
42 | 7871 Sailboat Key #106 | 1bd/1.0ba | 915 Sq. Ft. | $300,000 | 12/2023 |
43 | 7893 Sailboat Key #302 | 1bd/1.0ba | 915 Sq. Ft. | $325,000 | 12/2023 |
44 | 7984 Sailboat Key #503 | 2bd/2.0ba | 1145 Sq. Ft. | $610,000 | 12/2023 |
2022 | Address | Room Count | Square Footage | Sold Price | Sold Date |
---|---|---|---|---|---|
1 | 7872 Sailboat Key #303 | 2bd/2.0ba | 1200 Sq. Ft. | $566,000 | 01/2022 |
2 | 8040 Sailboat Key #205 | 2bd/2.0ba | 1265 Sq. Ft. | $725,000 | 02/2022 |
3 | 7872 Sailboat Key #306 | 2bd/2.0ba | 1300 Sq. Ft. | $585,000 | 02/2022 |
4 | 7871 Sailboat Key #408 | 2bd/2.0ba | 1445 Sq. Ft. | $427,500 | 02/2022 |
5 | 7872 Sailboat Key #504 | 2bd/2.0ba | 1200 Sq. Ft. | $580,000 | 03/2022 |
6 | 7979 Sailboat Key #404 | 2bd/2.0ba | 1145 Sq. Ft. | $575,000 | 03/2022 |
7 | 7871 Sailboat Key #306 | 1bd/1.0ba | 1095 Sq. Ft. | $410,000 | 03/2022 |
8 | 7932 Sailboat Key #508 | 2bd/2.0ba | 1300 Sq. Ft. | $595,000 | 03/2022 |
9 | 7922 Sailboat Key #201 | 2bd/2.0ba | 1300 Sq. Ft. | $750,000 | 03/2022 |
10 | 7862 Sailboat Key #503 | 2bd/2.0ba | 1200 Sq. Ft. | $600,000 | 03/2022 |
11 | 7974 Sailboat Key #705 | 3bd/2.0ba | 1860 Sq. Ft. | $992,500 | 04/2022 |
12 | 7902 Sailboat Key #608 | 3bd/2.0ba | 1300 Sq. Ft. | $725,000 | 04/2022 |
13 | 7974 Sailboat Key #601 | 2bd/2.0ba | 1300 Sq. Ft. | $724,000 | 05/2022 |
14 | 8020 Sailboat Key #103 | 2bd/2.0ba | 1300 Sq. Ft. | $700,000 | 05/2022 |
15 | 7872 Sailboat Key #301 | 2bd/2.0ba | 1300 Sq. Ft. | $740,000 | 05/2022 |
16 | 7872 Sailboat Key #102 | 2bd/2.0ba | 1200 Sq. Ft. | $550,000 | 05/2022 |
17 | 7872 Sailboat Key #104 | 2bd/2.0ba | 1200 Sq. Ft. | $619,000 | 06/2022 |
18 | 7974 Sailboat Key #706 | 2bd/2.0ba | 1300 Sq. Ft. | $780,000 | 06/2022 |
19 | 8000 Sailboat Key #303 | 2bd/2.0ba | 1265 Sq. Ft. | $731,000 | 06/2022 |
20 | 7974 Sailboat Key #203 | 2bd/2.0ba | 1145 Sq. Ft. | $599,900 | 06/2022 |
21 | 7892 Sailboat Key #603 | 2bd/2.0ba | 1145 Sq. Ft. | $575,000 | 06/2022 |
22 | 7963 Sailboat Key #507 With boat Slip | 2bd/2.0ba | 1145 Sq. Ft. | $635,000 | 07/2022 |
23 | 7963 Sailboat Key #204 | 2bd/2.0ba | 1145 Sq. Ft. | $575,000 | 07/2022 |
24 | 8000 Sailboat Key #303 | 2bd/2.0ba | 1265 Sq. Ft. | $750,000 | 07/2022 |
25 | 8000 Sailboat Key #306 | 2bd/2.0ba | 1300 Sq. Ft. | $835,000 | 07/2022 |
26 | 7892 Sailboat Key #505 | 2bd/2.0ba | 1015 Sq. Ft. | $575,000 | 08/2022 |
27 | 7871 Sailboat Key #308 | 2bd/2.0ba | 1445 Sq. Ft. | $430,000 | 08/2022 |
28 | 7979 Sailboat Key #202 | 2bd/2.0ba | 1145 Sq. Ft. | $640,000 | 08/2022 |
29 | 8001 Sailboat Key #401 | 2bd/2.0ba | 1300 Sq. Ft. | $750,000 | 08/2022 |
30 | 8041 Sailboat Key #404 | 3bd/2.0ba | 2024 Sq. Ft. | $1,125,000 | 08/2022 |
31 | 7882 Sailboat Key #504 | 2bd/2.0ba | 1200 Sq. Ft. | $630,000 | 09/2022 |
32 | 8001 Sailboat Key #305 | 2bd/2.0ba | 1265 Sq. Ft. | $600,000 | 09/2022 |
33 | 7871 Sailboat Key #306 | 1bd/1.0ba | 1095 Sq. Ft. | $435,000 | 10/2022 |
34 | 7903 Sailboat Key #104 | 2bd/2.0ba | 1255 Sq. Ft. | $510,000 | 11/2022 |
35 | 7907 Sailboat Key #405 | 2bd/2.0ba | 1255 Sq. Ft. | $505,000 | 11/2022 |
36 | 7892 Sailboat Key #407 | 2bd/2.0ba | 1145 Sq. Ft. | $450,000 | 11/2022 |
37 | 7892 Sailboat Key #206 | 2bd/2.0ba | 1145 Sq. Ft. | $600,000 | 11/2022 |
38 | 7984 Sailboat Key #306 | 2bd/2.0ba | 1145 Sq. Ft. | $552,500 | 11/2022 |
39 | 8000 Sailboat Key #103 | 2bd/2.0ba | 1265 Sq. Ft. | $548,900 | 12/2022 |
40 | 8000 Sailboat Key #201 | 2bd/2.0ba | 1300 Sq. Ft. | $695,000 | 12/2022 |
41 | 7984 Sailboat Key #503 | 2bd/2.0ba | 1145 Sq. Ft. | $525,000 | 12/2022 |
42 | 8001 Sailboat Key #302 | 2bd/2.0ba | 1265 Sq. Ft. | $540,000 | 12/2022 |
2021 | Address | Room Count | Square Footage | Sold Price | Sold Date |
---|---|---|---|---|---|
1 | 7902 Sailboat Key #207 | 2bd/2.0ba | 1145 Sq. Ft. | $450,000 | 01/2021 |
2 | 8021 Sailboat Key #102 | 2bd/2.0ba | 1265 Sq. Ft. | $499,000 | 01/2021 |
3 | 7893 Sailboat Key #303 | 1bd/1.0ba | 915 Sq. Ft. | $270,000 | 01/2021 |
4 | 7902 Sailboat Key #207 | 2bd/2.0ba | 1145 Sq. Ft. | $450,000 | 01/2021 |
5 | 7974 Sailboat Key #208 | 2bd/2.0ba | 1300 Sq. Ft. | $535,000 | 02/2021 |
6 | 7897 Sailboat Key #105 | 2bd/2.0ba | 1255 Sq. Ft. | $375,000 | 02/2021 |
7 | 7979 Sailboat Key #406 | 2bd/2.0ba | 1145 Sq. Ft. | $420,000 | 02/2021 |
8 | 7984 Sailboat Key #202 | 2bd/2.0ba | 1145 Sq. Ft. | $445,000 | 02/2021 |
9 | 8041 Sailboat Key #402 | 3bd/2.0ba | 2019 Sq. Ft. | $820,000 | 02/2021 |
10 | 7912 Sailboat Key #601 | 2bd/2.0ba | 1300 Sq. Ft. | $460,000 | 02/2021 |
11 | 7902 Sailboat Key #504 | 2bd/2.0ba | 980 Sq. Ft. | $380,000 | 03/2021 |
12 | 7979 Sailboat Key #104 | 1bd/2.0ba | 980 Sq. Ft. | $372,500 | 03/2021 |
13 | 7871 Sailboat Key #106 | 1bd/1.0ba | 915 Sq. Ft. | $240,000 | 03/2021 |
14 | 7902 Sailboat Key #108 | 2bd/2.0ba | 1300 Sq. Ft. | $519,000 | 03/2021 |
15 | 7882 Sailboat Key #202 | 2bd/2.0ba | 1200 Sq. Ft. | $380,000 | 04/2021 |
16 | 7882 Sailboat Key #502 | 2bd/2.0ba | 1200 Sq. Ft. | $400,000 | 04/2021 |
17 | 7902 Sailboat Key #202 | 2bd/2.0ba | 1145 Sq. Ft. | $464,000 | 04/2021 |
18 | 7903 Sailboat Key #403 | 1bd/1.0ba | 915 Sq. Ft. | $285,000 | 04/2021 |
19 | 8040 Sailboat Key #403 | 3bd/2.0ba | 1983 Sq. Ft. | $819,900 | 04/2021 |
20 | 7862 Sailboat Key #201 | 2bd/2.0ba | 1300 Sq. Ft. | $535,000 | 05/2021 |
21 | 8020 Sailboat Key #406 | 2bd/2.0ba | 1300 Sq. Ft. | $523,000 | 05/2021 |
22 | 7892 Sailboat Key #307 | 2bd/2.0ba | 1145 Sq. Ft. | $526,000 | 05/2021 |
23 | 7882 Sailboat key #302 | 2bd/2.0ba | 1200 Sq. Ft. | $379,000 | 05/2021 |
24 | 7872 Sailboat Key #105 | 2bd/2.0ba | 1200 Sq. Ft. | $535,000 | 06/2021 |
25 | 7963 Sailboat Key #407 | 2bd/2.0ba | 1145 Sq. Ft. | $415,000 | 06/2021 |
26 | 8021 Sailboat Key #202 | 2bd/2.0ba | 1265 Sq. Ft. | $599,000 | 07/2021 |
27 | 7984 Sailboat Key #207 | 2bd/2.0ba | 1145 Sq. Ft. | $515,000 | 07/2021 |
28 | 7984 Sailboat Key #201 | 2bd/2.0ba | 1300 Sq. Ft. | $525,000 | 07/2021 |
29 | 8000 Sailboat Key #302 | 2bd/2.0ba | 1145 Sq. Ft. | $490,000 | 07/2021 |
30 | 7897 Sailboat Key #206 | 1bd/1.5ba | 1050 Sq. Ft. | $360,000 | 07/2021 |
31 | 7922 Sailboat Key #204 | 1bd/2.0ba | 980 Sq. Ft. | $428,500 | 07/2021 |
32 | 7963 Sailboat Key #802 Penthouse | 3bd/2.0ba | 1860 Sq. Ft. | $780,000 | 08/2021 |
33 | 7932 Sailboat Key #208 | 2bd/2.0ba | 1300 Sq. Ft. | $558,000 | 08/2021 |
34 | 7903 Sailboat Key #102 | 1bd/1.0ba | 915 Sq. Ft. | $320,000 | 09/2021 |
35 | 7932 Sailboat Key #404 | 2bd/2.0ba | 1145 Sq. Ft. | $536,000 | 09/2021 |
36 | 7907 Sailboat Key #106 | 1bd/1.5ba | 1050 Sq. Ft. | $330,000 | 10/2021 |
37 | 7862 Sailboat Key #504 | 2bd/2.0ba | 1200 Sq. Ft. | $530,000 | 10/2021 |
38 | 7979 Sailboat Key #603 | 2bd/2.0ba | 1145 Sq. Ft. | $540,000 | 10/2021 |
39 | 7963 Sailboat Key #102 | 2bd/2.0ba | 1145 Sq. Ft. | $480,000 | 10/2021 |
40 | 7902 Sailboat Key #605 | 1bd/2.0ba | 980 Sq. Ft. | $380,000 | 10/2021 |
41 | 7912 Sailboat Key #605 | 2bd/2.0ba | 1145 Sq. Ft. | $535,000 | 11/2021 |
42 | 7932 Sailboat Key #705 Penthouse | 2bd/2.0ba | 1860 Sq. Ft. | $770,000 | 11/2021 |
43 | 7922 Sailboat Key #208 | 2bd/2.0ba | 1300 Sq. Ft. | $551,000 | 11/2021 |
44 | 7897 Sailboat Key #205 | 2bd/2.0ba | 1255 Sq. Ft. | $360,000 | 11/2021 |
45 | 7907 Sailboat Key #308 | 2bd/2.0ba | 1445 Sq. Ft. | $540,000 | 11/2021 |
46 | 8001 Sailboat Key #102 | 2bd/2.0ba | 1265 Sq. Ft. | $520,000 | 11/2021 |
47 | 7907 Sailboat Key #408 | 2bd/2.0ba | 1445 Sq. Ft. | $527,500 | 11/2021 |
48 | 7963 Sailboat Key #804 | 3bd/2.0ba | 1915 Sq. Ft. | $793,000 | 11/2021 |
49 | 7963 Sailboat Key #508 | 2bd/2.0ba | 1300 Sq. Ft. | $645,000 | 11/2021 |
50 | 7862 Sailboat Key #202 | 2bd/2.0ba | 1200 Sq. Ft. | $510,000 | 12/2021 |
51 | 7902 Sailboat Key #602 | 2bd/2.0ba | 1145 Sq. Ft. | $496,000 | 12/2021 |
52 | 7963 Sailboat Key #401 | 2bd/2.0ba | 1300 Sq. Ft. | $680,000 | 12/2021 |
53 | 8040 Sailboat Key #302 | 2bd/2.0ba | 1265 Sq. Ft. | $550,000 | 12/2021 |
54 | 7912 Sailboat Key #107 | 2bd/2.0ba | 1145 Sq. Ft. | $499,900 | 12/2021 |
2020 | Address | Room Count | Square Footage | Sold Price | Sold Date |
---|---|---|---|---|---|
1 | 7974 Sailboat Key #305 | 2bd/2.0ba | 1145 Sq. Ft. | $365,000 | 01/2020 |
2 | 8021 Sailboat Key #202 | 2bd/2.0ba | 1265 Sq. Ft. | $470,000 | 01/2020 |
3 | 7979 Sailboat Key #606 | 2bd/2.0ba | 1145 Sq. Ft. | $398,000 | 01/2020 |
4 | 7882 Sailboat Key #501 | 2bd/2.0ba | 1300 Sq. Ft. | $411,000 | 01/2020 |
5 | 8020 Sailboat Key #203 | 2bd/2.0ba | 1265 Sq. Ft. | $360,000 | 02/2020 |
6 | 7932 Sailboat Key #206 | 2bd/2.0ba | 1145 Sq. Ft. | $440,000 | 03/2020 |
7 | 7974 Sailboat Key #705 | 3bd/2.0ba | 1860 Sq. Ft. | $550,000 | 03/2020 |
8 | 7892 Sailboat Key #404 | 1bd/2.0ba | 980 Sq. Ft. | $285,000 | 03/2020 |
9 | 7892 Sailboat Key #607 | 2bd/2.0ba | 1145 Sq. Ft. | $450,000 | 03/2020 |
10 | 7902 Sailboat Key #301 | 2bd/2.0ba | 1300 Sq. Ft. | $407,500 | 03/2020 |
11 | 7984 Sailboat Key #408 | 2bd/2.0ba | 1300 Sq. Ft. | $490,000 | 03/2020 |
12 | 7974 Sailboat Key #603 | 2bd/2.0ba | 1145 Sq. Ft. | $362,000 | 03/2020 |
13 | 7912 Sailboat Key #108 | 2bd/2.0ba | 1300 Sq. Ft. | $485,000 | 04/2020 |
14 | 8000 Sailboat Key #301 | 2bd/2.0ba | 1300 Sq. Ft. | $450,000 | 04/2020 |
15 | 7984 Sailboat Key #406 | 2bd/2.0ba | 1145 Sq. Ft. | $427,500 | 04/2020 |
16 | 7872 Sailboat Key #206 | 2bd/2.0ba | 1300 Sq. Ft. | $440,000 | 04/2020 |
17 | 7882 Sailboat Key #104 | 2bd/2.0ba | 1200 Sq. Ft. | $381,000 | 04/2020 |
18 | 7912 Sailboat Key #104 | 1bd/2.0ba | 980 Sq. Ft. | $281,500 | 04/2020 |
19 | 7882 Sailboat Key #104 | 2bd/2.0ba | 1200 Sq. Ft. | $381,000 | 04/2020 |
20 | 7974 Sailboat Key #104 | 2bd/2.0ba | 1145 Sq. Ft. | $435,000 | 05/2020 |
21 | 8000 Sailboat Key #306 | 2bd/2.0ba | 1300 Sq. Ft. | $524,875 | 05/2020 |
22 | 7867 Sailboat Key #203 | 1bd/1.5ba | 915 Sq. Ft. | $260,000 | 05/2020 |
23 | 7912 Sailboat Key #501 | 2bd/2.0ba | 1300 Sq. Ft. | $416,000 | 06/2020 |
24 | 7625 Sun Island Dr #306 | 1bd/1.0ba | 600 Sq. Ft. | $160,000 | 06/2020 |
25 | 8001 Sailboat Key #403 | 2bd/2.0ba | 1265 Sq. Ft. | $460,000 | 06/2020 |
26 | 7902 Sailboat Key #207 | 2bd/2.0ba | 1145 Sq. Ft. | $330,000 | 07/2020 |
27 | 8000 Sailboat Key #104 | 2bd/2.0ba | 1265 Sq. Ft. | $470,000 | 07/2020 |
28 | 7963 Sailboat Key #601 | 2bd/2.0ba | 1300 Sq. Ft. | $460,000 | 07/2020 |
29 | 7974 Sailboat Key #205 | 1bd/2.0ba | 980 Sq. Ft. | $290,000 | 07/2020 |
30 | 7979 Sailboat Key #202 | 2bd/2.0ba | 1145 Sq. Ft. | $330,000 | 07/2020 |
31 | 7893 Sailboat Key #101 | 2bd/2.0ba | 1445 Sq. Ft. | $377,000 | 07/2020 |
32 | 7963 Sailboat Key #405 | 2bd/2.0ba | 1145 Sq. Ft. | $400,000 | 08/2020 |
33 | 7963 Sailboat Key #703 | 3bd/2.0ba | 1915 Sq. Ft. | $550,000 | 08/2020 |
34 | 7882 Sailboat Key #504 | 2bd/2.0ba | 1200 Sq. Ft. | $379,900 | 08/2020 |
35 | 7979 Sailboat Key #204 | 1bd/2.0ba | 980 Sq. Ft. | $300,000 | 08/2020 |
36 | 7882 Sailboat Key #205 | 2bd/2.0ba | 1200 Sq. Ft. | $405,000 | 08/2020 |
37 | 7862 Sailboat Key #305 | 2bd/2.0ba | 1200 Sq. Ft. | $415,000 | 09/2020 |
38 | 8041 Sailboat Key #101 | 2bd/2.0ba | 1300 Sq. Ft. | $485,000 | 09/2020 |
39 | 8041 Sailboat Key #304 | 2bd/2.0ba | 1265 Sq. Ft. | $496,000 | 09/2020 |
40 | 7984 Sailboat Key #205 | 2bd/2.0ba | 1145 Sq. Ft. | $433,000 | 09/2020 |
41 | 8020 Sailboat Key #402 | 2bd/2.0ba | 1265 Sq. Ft. | $480,000 | 10/2020 |
42 | 7902 Sailboat Key #503 | 2bd/2.0ba | 1145 Sq. Ft. | $362,000 | 10/2020 |
43 | 8020 Sailboat Key #402 | 2bd/2.0ba | 1265 Sq. Ft. | $480,000 | 10/2020 |
44 | 7902 Sailboat Key #101 | 2bd/2.0ba | 1300 Sq. Ft. | $525,000 | 10/2020 |
45 | 7922 Sailboat Key #302 | 2bd/2.0ba | 1145 Sq. Ft. | $485,000 | 10/2020 |
46 | 7932 Sailboat Key #408 | 2bd/2.0ba | 1300 Sq. Ft. | $475,000 | 10/2020 |
47 | 8021 Sailboat Key #102 | 2bd/2.0ba | 1265 Sq. Ft. | $460,000 | 11/2020 |
48 | 7862 Sailboat Key #306 | 2bd/2.0ba | 1300 Sq. Ft. | $515,000 | 11/2020 |
49 | 8001 Sailboat Key #103 | 2bd/2.0ba | 1265 Sq. Ft. | $475,000 | 11/2020 |
50 | 7912 Sailboat Key #103 | 2bd/2.0ba | 1145 Sq. Ft. | $367,500 | 11/2020 |
51 | 7979 Sailboat Key #401 | 2bd/2.0ba | 1300 Sq. Ft. | $527,000 | 11/2020 |
52 | 8041 Sailboat Key #301 | 2bd/2.0ba | 1300 Sq. Ft. | $509,000 | 12/2020 |
53 | 7867 Sailboat Key #204 | 2bd/2.0ba | 1255 Sq. Ft. | $335,000 | 12/2020 |
54 | 7912 Sailboat Key #308 | 2bd/2.0ba | 1300 Sq. Ft. | $590,000 | 12/2020 |
55 | 7984 Sailboat Key #402 | 2bd/2.0ba | 1145 Sq. Ft. | $455,000 | 12/2020 |
56 | 7882 Sailboat Key #606 | 2bd/2.0ba | 1300 Sq. Ft. | $605,000 | 12/2020 |
57 | 8021 Sailboat Key #201 | 2bd/2.0ba | 1300 Sq. Ft. | $522,000 | 12/2020 |
58 | 8040 Sailboat Key #301 | 2bd/2.0ba | 1300 Sq. Ft. | $524,500 | 12/2020 |
59 | 7963 Sailboat Key #505 | 2bd/2.0ba | 1145 Sq. Ft. | $445,000 | 12/2020 |
2019 | Address | Room Count | Square Footage | Sold Price | Sold Date |
---|---|---|---|---|---|
1 | 8021 Sailboat Key #203 | 2bd/2.0ba | 1265 Sq. Ft. | $455,000 | 03/2019 |
2 | 8020 Sailboat Key #403 | 2bd/2.0ba | 1265 Sq. Ft. | $415,000 | 03/2019 |
3 | 7867 Sailboat Key #103 | 1bd/1.5ba | 1050 Sq. Ft. | $238,000 | 03/2019 |
