Harbourside Listed Properties
Address | Floor Plan | Building | List Price | |
1 | 7974 Sailboat Key #803 | 2bd/2ba | 9PH | 1,050,000 |
2 | 7979 Sailboat Key #202 | 2bd/2ba | 11 | $689,000 |
3 | 7882 Sailboat Key #201 | 2bd/2ba | 3 | $695,000 |
4 | 7912 Sailboat Key #502 | 2bd/2ba | 6 | $669,900 |
5 | 7922 Sailboat Key #607 | 2bd/2ba | 7 | $595,000 |
6 | 7974 Sailboat Key #201 | 2bd/2ba | 9 | $660,000 |
7 | 7862 Sailboat Key #106 | 2bd/2ba | 1 | $649,000 |
8 | 7974 Sailboat Key #504 | 2bd/2ba | 9 | $559,000 |
9 | 8001 Sailboat Key #204 | 2bd/2ba/Den | B | $610,000 |
10 | 7979 Sailboat Key #506 | 2bd/2ba | 11 | $559,000 |
11 | 7893 Sailboat Key #304 | 2bd/2ba | Ranger | $465,000 |
12 | 7902 Sailboat Key #405 | 1bd/2ba | 5 | $415,000 |
13 | 7871 Sailboat Key #106 | 1bd/1ba | Santa Maria | $345,000 |
BOAT SLIPS |
||||
Under Contract | ||||
1 | 7872 Sailboat Key #405 | 2bd/2ba | 2 | $595,000 |
2 | 7872 Sailboat Key #303 | 2bd/2ba | 2 | $595,000 |
3 | 7963 Saiilboat Key #503 | 2bd/2ba | 12 | $475,000 |