Harbourside Listed Properties
Address | Floor Plan | Building | List Price | |
1 | 8040 Sailboat Key #402 | 2bd/2ba/Den | Coral Pointe F | $995,000 |
2 | 7932 Sailboat Key #806 | 2bd/2ba | 8 | $945,000 |
3 | 7963 Sailboat Key #601 | 2bd/2ba/Den | 12 | $830,000 |
4 | 8020 Sailboat Key #101 | 2bd/2ba/Den | Coral Pointe C | $775,000 |
5 | 8020 Sailboat Key #404 | 2bd/2ba | Coral Pointe C | $709,000 |
6 | 7892 Sailboat Key #307 | 2bd/2ba | 4 | $710,000 |
7 | 7979 Sailboat Key #202 | 2bd/2ba | 11 | $664,000 |
8 | 7892 Sailboat Key #107 | 2bd/2ba | 4 | $650,000 |
9 | 7902 Sailboat Key #206 | 2bd/2ba | 5 | $650,000 |
10 | 7882 Sailboat Key #401 | 2bd/2ba | 3 | $629,000 |
11 | 7922 Sailboat Key #607 | 2bd/2ba | 7 | $539,000 |
12 | 7862 Sailboat Key #103 | 2bd/2ba | 1 | $625,000 |
13 | 8001 Sailboat Key #202 | 2bd/2ba | Coral Pointe B | $625,000 |
14 | 8001 Sailboat Key #204 | 2bd/2ba/Den | Coral Pointe B | $585,000 |
15 | 7872 Sailboat Key #404 | 2bd/2ba | 2 | |
16 | 7974 Sailboat Key #204 | 2bd/2ba | 9 | $499,900 |
17 | 7979 Sailboat Key #506 | 2bd/2ba | 11 | $519,900 |
18 | 7893 Sailboat Key #304 | 2bd/2ba | Ranger | $445,000 |
19 | 7902 Sailboat Key #405 | 1bd/2ba | 5 | $400,000 |
20 | 7871 Sailboat Key #107 | 1bd/1ba | Santa Maria | $350,000 |
21 | 7871 Sailboat Key #106 | 1bd/1ba | Santa Maria | $345,000 |
BOAT SLIPS |
||||
Under Contract | ||||
1 | 7974 Sailboat Key #803 | 2bd/2ba | 9PH | $1,050,000 |
2 | 8041 Sailboat Key #101 | 2bd/2ba/Den | Coral Pointe E | $865,000 |
3 | 8040 Sailboat Key #304 | 2bd/2ba | Coral Pointe F | $840,000 |
4 | 7912 Sailboat Key #502 | 2bd/2ba | 6 | $663,900 |
5 | 7984 Sailboat Key #105 | 2bd/2ba | 10 | $650,000 |
6 | 7882 Sailboat Key #508 | 2bd/2ba | 3 | $599,500 |
7 | 7867 Sailboat Key #201 | 2bd/2ba | Santa Maria | $450,000 |