Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
1 8040 Sailboat Key #304 2bd/2ba Coral Pointe F $840,000
2 7892 Sailboat Key #307 2bd/2ba 4 $710,000
3 7979 Sailboat Key #202 2bd/2ba 11 $669,000
4 7912 Sailboat Key #502 2bd/2ba 6 $663,900
5 7892 Sailboat Key #107 2bd/2ba 4 $650,000
6 7902 Sailboat Key #206 2bd/2ba 5 $650,000
7 7922 Sailboat Key #607 2bd/2ba 7 $569,000
8 8001 Sailboat Key #202 2bd/2ba Coral Pointe B $650,000
9 7862 Sailboat Key #106 2bd/2ba 1 $639,000
10 7922 Sailboat Key #503 2bd/2ba 7 $565,000
11 8001 Sailboat Key #204 2bd/2ba/Den Coral Pointe B $585,000
12 7974 Sailboat Key #204 2bd/2ba 9 $549,900
13 7979 Sailboat Key #506 2bd/2ba 11 $545,000
14 7893 Sailboat Key #304 2bd/2ba Ranger $445,000
15 7867 Sailboat Key #201 2bd/2ba Santa Maria $450,000
16 7902 Sailboat Key #405 1bd/2ba 5 $415,000
17 7871 Sailboat Key #107 1bd/1ba Santa Maria $350,000
18 7871 Sailboat Key #106 1bd/1ba Santa Maria $345,000
 BOAT SLIPS
     
                 Under Contract
1 7974 Sailboat Key #803 2bd/2ba 9PH $1,050,000
2 8020 Sailboat Key #401 2bd/2ba Coral Pointe C $874;900
3 8041 Sailboat Key #101 2bd/2ba/Den Coral Pointe E $865,000
4 7963 Sailboat Key #408 2bd/2ba/Den 12 $735,000
5 7974 Sailboat Key #201 2bd/2ba 9 $660,000
6 8020 Sailboat Key #105 2bd/2a Coral Pointe C $650,000
7 7862 Sailboat Key #106 2bd/2ba 1 $639,000
8 7974 Sailboat Key #605 2bd/2ba 9 $599,900
9 7882 Sailboat Key #508 2bd/2ba 3 $599,500
10 7974 Sailboat Key #504 2bd/2ba 9 $525,000
11 7882 Sailboat Key #507 2bd/2ba 3 $489,500