Harbourside Listed Properties
Address | Floor Plan | Building | List Price | |
1 | 7974 Sailboat Key #803 | 2bd/2ba | 9PH | 1,050,000 |
2 | 7979 Sailboat Key #202 | 2bd/2ba | 11 | $699,000 |
3 | 7882 Sailboat Key #201 | 2bd/2ba | 3 | $695,000 |
4 | 7922 Sailboat Key #607 | 2bd/2ba | 7 | $669,900 |
5 | 7974 Sailboat Key #201 | 2bd/2ba | 9 | $660,000 |
6 | 7872 Sailboat Key #303 | 2bd/2ba | 2 | $625,000 |
7 | 7974 Sailboat Key #504 | 2bd/2ba | 9 | $599,000 |
8 | 7963 Sailboat Key #201 | 2bd/2ba/Den | 12 | $609,000 |
9 | 8001 Sailboat Key #204 | 2bd/2ba/Den | B | $625,000 |
10 | 7872 Sailboat Key #405 | 2bd/2ba | 2 | $599,000 |
11 | 7963 Sailboat Key #503 | 2bd/2ba | 12 | $499,000 |
12 | 7893 Sailboat Key #304 | 2bd/2ba | Ranger | $465,000 |
13 | 7871 Sailboat Key #107 | 1bd/1ba | Santa Maria | $350,000 |
BOAT SLIPS |
||||
Under Contract | ||||
1 | 8021 Sailboat Key #306 | 2bd/2ba | Coral Pointe D | $829,000 |
2 | 7872 Sailboat Key #102 | 2bd/2ba | 2 | $709,990 |