Harbourside Listed Properties

                    Address                  Floor Plan                 Building  List Price
1 7862 Sailboat Key #604 3bd/2ba / 2024 sq ft 1PH 1,275,000
2 7974 Sailboat Key #803 2bd/2ba 9PH 1,150,000
3 7862 Sailboat Key #201 2bd/2ba 1 $728,000
4 7979 Sailboat Key #505 2bd/2ba 11 $675,000
5 7979 Sailboat Key #106 2bd/2ba 11 $659,000
6 7902 Sailboat Key #502 2bd/2ba 5 $625,000
7 7979 Sailboat Key #208 2bd/2ba 11 $625,000
8 7963 Sailboat Key #503 2bd/2ba 12 $549,000
9 7984 Sailboat Key #504 2bd/2ba 10 $595,000
10 7872 Sailboat Key #205 2bd/2ba 2 $540,000
11 7932 Sailboat Key #105 1bd/2ba 8 $509,000
12 7882 Sailboat Key #304 2bd/2ba 3 $499,500
13 7922 Sailboat Key #104 1bd/2ba 7 $475,000
14 7871 Sailboat Key #308 2bd/2ba Santa Maria $479,900
15 7907 Sailboat Key #106 1bd/1.5ba Savannah $429,500
16 7871 Sailboat Key #107 1bd/1ba Santa Maria $350,000
17 7893 Sailboat Key #302 1bd/1ba Ranger $349,900
18 7871 Sailboat Key #106 1bd/1ba Santa Maria $345,000
 BOAT SLIPS
     
                 Under Contract
1 7932 Sailboat Key #703 3bd/2ba 8PH $725,000
2 7984 Sailboat Key #102 2bd/2ba 10 $549,000
3 7872 Sailboat Key #203 2bd/2ba 2 $519,900
4 7871 Sailboat Key #307 1bd/1ba Santa Maria $329,500